Flood Zone Comparison
Compare key metrics between 39038 39038, MS — Zone AE and 63112 63112, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39038 39038, MS — Zone AE | 63112 63112, MO — Zone A |
|---|---|---|
| name | 39038 39038, MS — Zone AE | 63112 63112, MO — Zone A |
| zip code | 39038 | 63112 |
| city | 39038 | 63112 |
| state | Mississippi | Missouri |
| state code | MS | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,539 | 2,539 |
| base flood elevation | 16 ft | 11 ft |
| historical floods | 0 recorded flood events in the past 50 years | 8 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Red River (1.2 miles) | Rio Grande (2.8 miles) |
| elevation ft | 1,089 | 1,900 |
| population | 35,691 | 28,304 |
| median home value | 797,719 | 220,827 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,127 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,134 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4224C537J | 1613C245J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.