Flood Zone Comparison
Compare key metrics between 39073 39073, MS — Zone A and 40856 40856, KY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39073 39073, MS — Zone A | 40856 40856, KY — Zone A |
|---|---|---|
| name | 39073 39073, MS — Zone A | 40856 40856, KY — Zone A |
| zip code | 39073 | 40856 |
| city | 39073 | 40856 |
| state | Mississippi | Kentucky |
| state code | MS | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,134 | 1,134 |
| base flood elevation | 21 ft | 17 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 | 0 recorded flood events in the past 50 years |
| nearest water | Connecticut River (0.2 miles) | Hudson River (1.2 miles) |
| elevation ft | 743 | 428 |
| population | 73,189 | 65,467 |
| median home value | 560,075 | 101,168 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,761 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,182 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5371C432J | 9629C669J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.