Flood Zone Comparison
Compare key metrics between 39094 39094, MS — Zone AE and 50578 50578, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39094 39094, MS — Zone AE | 50578 50578, IA — Zone AE |
|---|---|---|
| name | 39094 39094, MS — Zone AE | 50578 50578, IA — Zone AE |
| zip code | 39094 | 50578 |
| city | 39094 | 50578 |
| state | Mississippi | Iowa |
| state code | MS | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,387 | 3,387 |
| base flood elevation | 24 ft | 5 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Pacific Ocean (4.5 miles) | Lake Ontario (0.7 miles) |
| elevation ft | 805 | 1,867 |
| population | 9,869 | 10,277 |
| median home value | 495,685 | 385,291 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,757 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,366 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8144C800J | 7962C784J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.