Flood Zone Comparison
Compare key metrics between 39110 39110, MS — Zone AE and 48048 48048, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39110 39110, MS — Zone AE | 48048 48048, MI — Zone AE |
|---|---|---|
| name | 39110 39110, MS — Zone AE | 48048 48048, MI — Zone AE |
| zip code | 39110 | 48048 |
| city | 39110 | 48048 |
| state | Mississippi | Michigan |
| state code | MS | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,917 | 2,917 |
| base flood elevation | 18 ft | 22 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 13 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local stream (2.9 miles) | Arkansas River (2.7 miles) |
| elevation ft | 1,297 | 1,181 |
| population | 36,949 | 60,174 |
| median home value | 246,266 | 454,374 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,913 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,065 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3460C713J | 4557C604J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.