Flood Zone Comparison
Compare key metrics between 39116 39116, MS — Zone AE and 70570 70570, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39116 39116, MS — Zone AE | 70570 70570, LA — Zone AE |
|---|---|---|
| name | 39116 39116, MS — Zone AE | 70570 70570, LA — Zone AE |
| zip code | 39116 | 70570 |
| city | 39116 | 70570 |
| state | Mississippi | Louisiana |
| state code | MS | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,136 | 1,136 |
| base flood elevation | 26 ft | 25 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Long Island Sound (4.5 miles) | drainage canal (1.1 miles) |
| elevation ft | 939 | 70 |
| population | 58,062 | 4,358 |
| median home value | 732,293 | 150,057 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,502 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,208 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4167C712J | 5286C890J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.