Flood Zone Comparison
Compare key metrics between 39120 39120, MS — Zone D and 53204 53204, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39120 39120, MS — Zone D | 53204 53204, WI — Zone A |
|---|---|---|
| name | 39120 39120, MS — Zone D | 53204 53204, WI — Zone A |
| zip code | 39120 | 53204 |
| city | 39120 | 53204 |
| state | Mississippi | Wisconsin |
| state code | MS | WI |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,118 | 1,118 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 11 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 | 0 recorded flood events in the past 50 years |
| nearest water | Delaware River (1.0 miles) | local stream (3.5 miles) |
| elevation ft | 1,386 | 404 |
| population | 14,195 | 3,151 |
| median home value | 518,088 | 552,265 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,435 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,999 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9479C954J | 6493C772J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.