Flood Zone Comparison
Compare key metrics between 39168 39168, MS — Zone A and 60140 60140, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39168 39168, MS — Zone A | 60140 60140, IL — Zone AE |
|---|---|---|
| name | 39168 39168, MS — Zone A | 60140 60140, IL — Zone AE |
| zip code | 39168 | 60140 |
| city | 39168 | 60140 |
| state | Mississippi | Illinois |
| state code | MS | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,905 | 1,905 |
| base flood elevation | 17 ft | 11 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2023 | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Rio Grande (3.5 miles) | Puget Sound (2.3 miles) |
| elevation ft | 1,951 | 1,819 |
| population | 79,158 | 51,697 |
| median home value | 765,349 | 508,220 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,491 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,232 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8296C288J | 9391C345J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.