Flood Zone Comparison
Compare key metrics between 39201 Jackson, MS — Zone AE and 77622 77622, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39201 Jackson, MS — Zone AE | 77622 77622, TX — Zone AE |
|---|---|---|
| name | 39201 Jackson, MS — Zone AE | 77622 77622, TX — Zone AE |
| zip code | 39201 | 77622 |
| city | Jackson | 77622 |
| state | Mississippi | Texas |
| state code | MS | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,733 | 1,733 |
| base flood elevation | 5 ft | 9 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2019 | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Connecticut River (2.0 miles) | Pacific Ocean (4.1 miles) |
| elevation ft | 329 | 577 |
| population | 21,821 | 56,048 |
| median home value | 769,429 | 469,718 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,856 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,343 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6171C407J | 5473C225J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.