Flood Zone Comparison
Compare key metrics between 39232 39232, MS — Zone AE and 66006 66006, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39232 39232, MS — Zone AE | 66006 66006, KS — Zone A |
|---|---|---|
| name | 39232 39232, MS — Zone AE | 66006 66006, KS — Zone A |
| zip code | 39232 | 66006 |
| city | 39232 | 66006 |
| state | Mississippi | Kansas |
| state code | MS | KS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,716 | 2,716 |
| base flood elevation | 14 ft | 19 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2022 | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Ontario (0.7 miles) | Tampa Bay (3.3 miles) |
| elevation ft | 1,148 | 91 |
| population | 51,308 | 45,197 |
| median home value | 143,423 | 330,740 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,344 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,510 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6110C111J | 9751C947J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.