Flood Zone Comparison
Compare key metrics between 39272 39272, MS — Zone AE and 48825 48825, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39272 39272, MS — Zone AE | 48825 48825, MI — Zone A |
|---|---|---|
| name | 39272 39272, MS — Zone AE | 48825 48825, MI — Zone A |
| zip code | 39272 | 48825 |
| city | 39272 | 48825 |
| state | Mississippi | Michigan |
| state code | MS | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,756 | 1,756 |
| base flood elevation | 18 ft | 9 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Long Island Sound (2.7 miles) | retention pond (5.0 miles) |
| elevation ft | 376 | 1,131 |
| population | 37,376 | 14,345 |
| median home value | 625,297 | 440,442 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,686 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,357 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7758C192J | 5712C299J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.