Flood Zone Comparison
Compare key metrics between 39320 39320, MS — Zone A and 68961 68961, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39320 39320, MS — Zone A | 68961 68961, NE — Zone A |
|---|---|---|
| name | 39320 39320, MS — Zone A | 68961 68961, NE — Zone A |
| zip code | 39320 | 68961 |
| city | 39320 | 68961 |
| state | Mississippi | Nebraska |
| state code | MS | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,355 | 2,355 |
| base flood elevation | 17 ft | 6 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Connecticut River (4.2 miles) | Lake Michigan (0.6 miles) |
| elevation ft | 814 | 447 |
| population | 40,422 | 54,581 |
| median home value | 493,077 | 352,695 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,425 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,202 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5226C790J | 1800C522J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.