Flood Zone Comparison
Compare key metrics between 39359 39359, MS — Zone A and 96760 96760, HI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39359 39359, MS — Zone A | 96760 96760, HI — Zone A |
|---|---|---|
| name | 39359 39359, MS — Zone A | 96760 96760, HI — Zone A |
| zip code | 39359 | 96760 |
| city | 39359 | 96760 |
| state | Mississippi | Hawaii |
| state code | MS | HI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,247 | 2,247 |
| base flood elevation | 28 ft | 13 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Red River (3.1 miles) | Merrimack River (1.1 miles) |
| elevation ft | 523 | 1,444 |
| population | 13,199 | 36,901 |
| median home value | 320,654 | 144,110 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,169 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,477 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5003C679J | 7417C305J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.