Flood Zone Comparison
Compare key metrics between 39362 39362, MS — Zone VE and 96759 96759, HI — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39362 39362, MS — Zone VE | 96759 96759, HI — Zone VE |
|---|---|---|
| name | 39362 39362, MS — Zone VE | 96759 96759, HI — Zone VE |
| zip code | 39362 | 96759 |
| city | 39362 | 96759 |
| state | Mississippi | Hawaii |
| state code | MS | HI |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,723 | 5,728 |
| base flood elevation | 5 ft | 29 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Connecticut River (4.2 miles) | Gulf of Mexico (1.5 miles) |
| elevation ft | 179 | 897 |
| population | 49,102 | 1,078 |
| median home value | 508,888 | 354,519 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,780 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,237 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3438C650J | 1831C842J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.