Flood Zone Comparison
Compare key metrics between 39466 39466, MS — Zone A and 49460 49460, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39466 39466, MS — Zone A | 49460 49460, MI — Zone A |
|---|---|---|
| name | 39466 39466, MS — Zone A | 49460 49460, MI — Zone A |
| zip code | 39466 | 49460 |
| city | 39466 | 49460 |
| state | Mississippi | Michigan |
| state code | MS | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,025 | 2,025 |
| base flood elevation | 11 ft | 11 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2021 | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Potomac River (2.9 miles) | Long Island Sound (3.7 miles) |
| elevation ft | 165 | 1,970 |
| population | 10,770 | 41,437 |
| median home value | 774,523 | 551,283 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,838 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,597 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3766C505J | 3837C125J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.