Flood Zone Comparison
Compare key metrics between 39477 39477, MS — Zone AE and 67204 67204, KS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39477 39477, MS — Zone AE | 67204 67204, KS — Zone AE |
|---|---|---|
| name | 39477 39477, MS — Zone AE | 67204 67204, KS — Zone AE |
| zip code | 39477 | 67204 |
| city | 39477 | 67204 |
| state | Mississippi | Kansas |
| state code | MS | KS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,301 | 2,301 |
| base flood elevation | 7 ft | 17 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Savannah River (4.7 miles) | Tennessee River (1.5 miles) |
| elevation ft | 12 | 131 |
| population | 70,822 | 45,053 |
| median home value | 400,679 | 700,263 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,866 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,763 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5694C582J | 7298C351J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.