Flood Zone Comparison
Compare key metrics between 39572 39572, MS — Zone AE and 47713 47713, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39572 39572, MS — Zone AE | 47713 47713, IN — Zone AE |
|---|---|---|
| name | 39572 39572, MS — Zone AE | 47713 47713, IN — Zone AE |
| zip code | 39572 | 47713 |
| city | 39572 | 47713 |
| state | Mississippi | Indiana |
| state code | MS | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,559 | 2,559 |
| base flood elevation | 13 ft | 8 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 | 0 recorded flood events in the past 50 years |
| nearest water | Hudson River (0.5 miles) | Lake Huron (2.2 miles) |
| elevation ft | 1,991 | 610 |
| population | 27,902 | 64,984 |
| median home value | 565,232 | 266,799 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,403 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,821 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3418C290J | 5292C417J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.