Flood Zone Comparison
Compare key metrics between 39572 39572, MS — Zone AE and 94515 94515, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39572 39572, MS — Zone AE | 94515 94515, CA — Zone AE |
|---|---|---|
| name | 39572 39572, MS — Zone AE | 94515 94515, CA — Zone AE |
| zip code | 39572 | 94515 |
| city | 39572 | 94515 |
| state | Mississippi | California |
| state code | MS | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,559 | 2,559 |
| base flood elevation | 13 ft | 7 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Hudson River (0.5 miles) | Connecticut River (3.1 miles) |
| elevation ft | 1,991 | 146 |
| population | 27,902 | 64,028 |
| median home value | 565,232 | 581,970 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,403 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,968 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3418C290J | 6853C988J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.