Flood Zone Comparison
Compare key metrics between 39629 39629, MS — Zone AE and 63555 63555, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39629 39629, MS — Zone AE | 63555 63555, MO — Zone AE |
|---|---|---|
| name | 39629 39629, MS — Zone AE | 63555 63555, MO — Zone AE |
| zip code | 39629 | 63555 |
| city | 39629 | 63555 |
| state | Mississippi | Missouri |
| state code | MS | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 948 | 948 |
| base flood elevation | 17 ft | 25 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2020 | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Susquehanna River (1.7 miles) | Mississippi River (4.5 miles) |
| elevation ft | 984 | 262 |
| population | 60,534 | 16,977 |
| median home value | 470,307 | 601,169 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,487 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,949 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3147C399J | 4171C813J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.