Flood Zone Comparison
Compare key metrics between 39663 39663, MS — Zone A and 59847 59847, MT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39663 39663, MS — Zone A | 59847 59847, MT — Zone AE |
|---|---|---|
| name | 39663 39663, MS — Zone A | 59847 59847, MT — Zone AE |
| zip code | 39663 | 59847 |
| city | 39663 | 59847 |
| state | Mississippi | Montana |
| state code | MS | MT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,597 | 1,597 |
| base flood elevation | 14 ft | 13 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 | 11 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Merrimack River (3.3 miles) | Tennessee River (1.8 miles) |
| elevation ft | 1,883 | 7,909 |
| population | 73,662 | 18,117 |
| median home value | 640,727 | 105,546 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,217 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,257 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7431C855J | 6652C393J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.