Flood Zone Comparison
Compare key metrics between 39740 39740, MS — Zone AE and 62825 62825, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39740 39740, MS — Zone AE | 62825 62825, IL — Zone AE |
|---|---|---|
| name | 39740 39740, MS — Zone AE | 62825 62825, IL — Zone AE |
| zip code | 39740 | 62825 |
| city | 39740 | 62825 |
| state | Mississippi | Illinois |
| state code | MS | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,594 | 1,594 |
| base flood elevation | 24 ft | 20 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Ontario (0.8 miles) | Arkansas River (3.7 miles) |
| elevation ft | 963 | 438 |
| population | 36,081 | 47,437 |
| median home value | 780,249 | 626,609 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,995 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,649 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2572C828J | 6138C345J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.