Flood Zone Comparison
Compare key metrics between 39740 39740, MS — Zone AE and 64740 64740, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39740 39740, MS — Zone AE | 64740 64740, MO — Zone AE |
|---|---|---|
| name | 39740 39740, MS — Zone AE | 64740 64740, MO — Zone AE |
| zip code | 39740 | 64740 |
| city | 39740 | 64740 |
| state | Mississippi | Missouri |
| state code | MS | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,594 | 1,594 |
| base flood elevation | 24 ft | 17 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Ontario (0.8 miles) | Susquehanna River (1.4 miles) |
| elevation ft | 963 | 1,205 |
| population | 36,081 | 28,181 |
| median home value | 780,249 | 223,513 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,995 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,344 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2572C828J | 7922C607J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.