Flood Zone Comparison
Compare key metrics between 39769 39769, MS — Zone AE and 47431 47431, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 39769 39769, MS — Zone AE | 47431 47431, IN — Zone A |
|---|---|---|
| name | 39769 39769, MS — Zone AE | 47431 47431, IN — Zone A |
| zip code | 39769 | 47431 |
| city | 39769 | 47431 |
| state | Mississippi | Indiana |
| state code | MS | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,412 | 2,412 |
| base flood elevation | 23 ft | 18 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Atlantic Ocean (0.7 miles) | retention pond (1.2 miles) |
| elevation ft | 1,535 | 98 |
| population | 18,145 | 72,913 |
| median home value | 773,597 | 190,748 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,134 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,654 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7292C849J | 1537C654J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.