Flood Zone Comparison
Compare key metrics between 40012 40012, KY — Zone AE and 70706 70706, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 40012 40012, KY — Zone AE | 70706 70706, LA — Zone AE |
|---|---|---|
| name | 40012 40012, KY — Zone AE | 70706 70706, LA — Zone AE |
| zip code | 40012 | 70706 |
| city | 40012 | 70706 |
| state | Kentucky | Louisiana |
| state code | KY | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,390 | 3,390 |
| base flood elevation | 21 ft | 20 ft |
| historical floods | 0 recorded flood events in the past 50 years | 15 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Missouri River (3.6 miles) | Ohio River (2.8 miles) |
| elevation ft | 1,781 | 34 |
| population | 36,238 | 28,894 |
| median home value | 114,952 | 377,097 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,681 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,512 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2258C289J | 8484C575J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.