Flood Zone Comparison
Compare key metrics between 40740 40740, KY — Zone AE and 98444 98444, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 40740 40740, KY — Zone AE | 98444 98444, WA — Zone AE |
|---|---|---|
| name | 40740 40740, KY — Zone AE | 98444 98444, WA — Zone AE |
| zip code | 40740 | 98444 |
| city | 40740 | 98444 |
| state | Kentucky | Washington |
| state code | KY | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,625 | 1,625 |
| base flood elevation | 25 ft | 13 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2017 | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Atlantic Ocean (4.7 miles) | Arkansas River (4.1 miles) |
| elevation ft | 1,810 | 1,682 |
| population | 46,138 | 12,166 |
| median home value | 627,329 | 779,059 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,650 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,405 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5075C943J | 6808C905J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.