Flood Zone Comparison
Compare key metrics between 40769 40769, KY — Zone AE and 42441 42441, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 40769 40769, KY — Zone AE | 42441 42441, KY — Zone AE |
|---|---|---|
| name | 40769 40769, KY — Zone AE | 42441 42441, KY — Zone AE |
| zip code | 40769 | 42441 |
| city | 40769 | 42441 |
| state | Kentucky | Kentucky |
| state code | KY | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,603 | 2,603 |
| base flood elevation | 22 ft | 14 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Merrimack River (2.7 miles) | Delaware River (2.1 miles) |
| elevation ft | 1,871 | 1,188 |
| population | 12,950 | 26,824 |
| median home value | 642,711 | 131,688 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,336 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,994 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5728C504J | 6199C475J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.