Flood Zone Comparison
Compare key metrics between 40906 40906, KY — Zone A and 76429 76429, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 40906 40906, KY — Zone A | 76429 76429, TX — Zone AE |
|---|---|---|
| name | 40906 40906, KY — Zone A | 76429 76429, TX — Zone AE |
| zip code | 40906 | 76429 |
| city | 40906 | 76429 |
| state | Kentucky | Texas |
| state code | KY | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,050 | 2,050 |
| base flood elevation | 21 ft | 6 ft |
| historical floods | 0 recorded flood events in the past 50 years | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Atlantic Ocean (3.3 miles) | Red River (4.2 miles) |
| elevation ft | 1,344 | 1,438 |
| population | 26,908 | 62,643 |
| median home value | 318,102 | 166,130 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,906 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,552 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1607C444J | 3055C809J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.