Flood Zone Comparison
Compare key metrics between 41164 41164, KY — Zone AE and 63740 63740, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 41164 41164, KY — Zone AE | 63740 63740, MO — Zone AE |
|---|---|---|
| name | 41164 41164, KY — Zone AE | 63740 63740, MO — Zone AE |
| zip code | 41164 | 63740 |
| city | 41164 | 63740 |
| state | Kentucky | Missouri |
| state code | KY | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,039 | 3,038 |
| base flood elevation | 25 ft | 18 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Merrimack River (1.1 miles) | drainage canal (1.0 miles) |
| elevation ft | 196 | 1,300 |
| population | 16,519 | 79,125 |
| median home value | 291,464 | 744,384 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,224 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,619 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9766C892J | 4201C722J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.