Flood Zone Comparison
Compare key metrics between 42078 42078, KY — Zone A and 75692 75692, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 42078 42078, KY — Zone A | 75692 75692, TX — Zone A |
|---|---|---|
| name | 42078 42078, KY — Zone A | 75692 75692, TX — Zone A |
| zip code | 42078 | 75692 |
| city | 42078 | 75692 |
| state | Kentucky | Texas |
| state code | KY | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,472 | 1,472 |
| base flood elevation | 10 ft | 27 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 | 12 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | local stream (2.9 miles) | Lake Superior (1.7 miles) |
| elevation ft | 1,961 | 1,166 |
| population | 7,584 | 23,742 |
| median home value | 536,659 | 457,056 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,836 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,314 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4198C450J | 8900C589J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.