Flood Zone Comparison
Compare key metrics between 42344 42344, KY — Zone A and 44811 44811, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 42344 42344, KY — Zone A | 44811 44811, OH — Zone AE |
|---|---|---|
| name | 42344 42344, KY — Zone A | 44811 44811, OH — Zone AE |
| zip code | 42344 | 44811 |
| city | 42344 | 44811 |
| state | Kentucky | Ohio |
| state code | KY | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,816 | 1,816 |
| base flood elevation | 13 ft | 29 ft |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Chesapeake Bay (1.6 miles) | Potomac River (1.1 miles) |
| elevation ft | 1,072 | 1,335 |
| population | 46,181 | 6,857 |
| median home value | 147,676 | 361,812 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,586 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,090 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9506C816J | 5720C292J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.