Flood Zone Comparison
Compare key metrics between 42762 42762, KY — Zone AE and 43913 43913, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 42762 42762, KY — Zone AE | 43913 43913, OH — Zone AE |
|---|---|---|
| name | 42762 42762, KY — Zone AE | 43913 43913, OH — Zone AE |
| zip code | 42762 | 43913 |
| city | 42762 | 43913 |
| state | Kentucky | Ohio |
| state code | KY | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,262 | 3,262 |
| base flood elevation | 6 ft | 27 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 | 10 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | local creek (2.1 miles) | Lake Ontario (3.7 miles) |
| elevation ft | 479 | 662 |
| population | 28,948 | 22,994 |
| median home value | 443,006 | 194,395 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,684 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,712 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2941C642J | 2888C313J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.