Flood Zone Comparison
Compare key metrics between 42764 42764, KY — Zone X-shaded and 45819 45819, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 42764 42764, KY — Zone X-shaded | 45819 45819, OH — Zone X-shaded |
|---|---|---|
| name | 42764 42764, KY — Zone X-shaded | 45819 45819, OH — Zone X-shaded |
| zip code | 42764 | 45819 |
| city | 42764 | 45819 |
| state | Kentucky | Ohio |
| state code | KY | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 647 | 647 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Atlantic Ocean (1.8 miles) | Lake Superior (3.0 miles) |
| elevation ft | 149 | 711 |
| population | 66,125 | 55,563 |
| median home value | 189,484 | 467,732 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,690 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,488 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3685C134J | 7550C930J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.