Flood Zone Comparison
Compare key metrics between 43009 43009, OH — Zone AE and 75481 75481, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43009 43009, OH — Zone AE | 75481 75481, TX — Zone A |
|---|---|---|
| name | 43009 43009, OH — Zone AE | 75481 75481, TX — Zone A |
| zip code | 43009 | 75481 |
| city | 43009 | 75481 |
| state | Ohio | Texas |
| state code | OH | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 938 | 938 |
| base flood elevation | 29 ft | 17 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2014 | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Missouri River (2.6 miles) | Puget Sound (0.6 miles) |
| elevation ft | 37 | 271 |
| population | 19,420 | 73,569 |
| median home value | 136,167 | 392,665 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,453 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,694 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9422C409J | 6859C415J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.