Flood Zone Comparison
Compare key metrics between 43101 43101, OH — Zone AE and 70546 70546, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43101 43101, OH — Zone AE | 70546 70546, LA — Zone AE |
|---|---|---|
| name | 43101 43101, OH — Zone AE | 70546 70546, LA — Zone AE |
| zip code | 43101 | 70546 |
| city | 43101 | 70546 |
| state | Ohio | Louisiana |
| state code | OH | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,032 | 2,032 |
| base flood elevation | 27 ft | 5 ft |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Susquehanna River (0.8 miles) | Long Island Sound (4.6 miles) |
| elevation ft | 904 | 88 |
| population | 76,127 | 59,683 |
| median home value | 161,833 | 489,486 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,596 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,655 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4260C813J | 4160C557J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.