Flood Zone Comparison
Compare key metrics between 43148 43148, OH — Zone A and 90808 90808, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43148 43148, OH — Zone A | 90808 90808, CA — Zone AE |
|---|---|---|
| name | 43148 43148, OH — Zone A | 90808 90808, CA — Zone AE |
| zip code | 43148 | 90808 |
| city | 43148 | 90808 |
| state | Ohio | California |
| state code | OH | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,803 | 1,803 |
| base flood elevation | 8 ft | 18 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 | 5 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Ohio River (1.1 miles) | Lake Huron (4.9 miles) |
| elevation ft | 1,515 | 1,814 |
| population | 61,070 | 46,522 |
| median home value | 342,998 | 442,558 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,018 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,236 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9607C729J | 6597C833J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.