Flood Zone Comparison
Compare key metrics between 43156 43156, OH — Zone A and 98942 98942, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43156 43156, OH — Zone A | 98942 98942, WA — Zone AE |
|---|---|---|
| name | 43156 43156, OH — Zone A | 98942 98942, WA — Zone AE |
| zip code | 43156 | 98942 |
| city | 43156 | 98942 |
| state | Ohio | Washington |
| state code | OH | WA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,043 | 2,043 |
| base flood elevation | 19 ft | 17 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 | 10 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Delaware River (1.2 miles) | Pacific Ocean (2.2 miles) |
| elevation ft | 1,950 | 814 |
| population | 6,847 | 13,145 |
| median home value | 156,341 | 545,261 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,922 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,849 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1940C766J | 4063C707J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.