Flood Zone Comparison
Compare key metrics between 43158 43158, OH — Zone A and 72459 72459, AR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43158 43158, OH — Zone A | 72459 72459, AR — Zone AE |
|---|---|---|
| name | 43158 43158, OH — Zone A | 72459 72459, AR — Zone AE |
| zip code | 43158 | 72459 |
| city | 43158 | 72459 |
| state | Ohio | Arkansas |
| state code | OH | AR |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,906 | 1,906 |
| base flood elevation | 19 ft | 21 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Atlantic Ocean (4.6 miles) | Lake Huron (1.9 miles) |
| elevation ft | 1,246 | 1,362 |
| population | 3,522 | 5,058 |
| median home value | 184,515 | 366,675 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,994 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,450 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4051C706J | 6714C601J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.