Flood Zone Comparison
Compare key metrics between 43322 43322, OH — Zone A and 64664 64664, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43322 43322, OH — Zone A | 64664 64664, MO — Zone AE |
|---|---|---|
| name | 43322 43322, OH — Zone A | 64664 64664, MO — Zone AE |
| zip code | 43322 | 64664 |
| city | 43322 | 64664 |
| state | Ohio | Missouri |
| state code | OH | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,055 | 2,055 |
| base flood elevation | 23 ft | 9 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2011 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | James River (3.1 miles) | Rio Grande (3.9 miles) |
| elevation ft | 1,640 | 1,861 |
| population | 73,841 | 25,682 |
| median home value | 192,099 | 179,365 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,327 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,896 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2003C187J | 5398C537J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.