Flood Zone Comparison
Compare key metrics between 43324 43324, OH — Zone AE and 83202 83202, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43324 43324, OH — Zone AE | 83202 83202, ID — Zone AE |
|---|---|---|
| name | 43324 43324, OH — Zone AE | 83202 83202, ID — Zone AE |
| zip code | 43324 | 83202 |
| city | 43324 | 83202 |
| state | Ohio | Idaho |
| state code | OH | ID |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,255 | 2,255 |
| base flood elevation | 12 ft | 8 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2017 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Missouri River (4.4 miles) | Tennessee River (0.6 miles) |
| elevation ft | 1,677 | 2,358 |
| population | 21,703 | 17,312 |
| median home value | 120,755 | 469,463 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,053 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,973 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6046C102J | 6687C198J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.