Flood Zone Comparison
Compare key metrics between 43466 43466, OH — Zone D and 94131 94131, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43466 43466, OH — Zone D | 94131 94131, CA — Zone A |
|---|---|---|
| name | 43466 43466, OH — Zone D | 94131 94131, CA — Zone A |
| zip code | 43466 | 94131 |
| city | 43466 | 94131 |
| state | Ohio | California |
| state code | OH | CA |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,027 | 1,027 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 20 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2013 | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Chesapeake Bay (4.6 miles) | Potomac River (0.3 miles) |
| elevation ft | 829 | 593 |
| population | 76,910 | 9,178 |
| median home value | 723,529 | 562,013 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,633 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,292 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3619C138J | 4563C678J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.