Flood Zone Comparison
Compare key metrics between 43521 43521, OH — Zone X-shaded and 47137 47137, IN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43521 43521, OH — Zone X-shaded | 47137 47137, IN — Zone X-shaded |
|---|---|---|
| name | 43521 43521, OH — Zone X-shaded | 47137 47137, IN — Zone X-shaded |
| zip code | 43521 | 47137 |
| city | 43521 | 47137 |
| state | Ohio | Indiana |
| state code | OH | IN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 796 | 796 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Columbia River (1.7 miles) | local stream (1.2 miles) |
| elevation ft | 1,614 | 936 |
| population | 63,889 | 67,284 |
| median home value | 539,789 | 743,855 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,750 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,931 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2942C955J | 6525C758J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.