Flood Zone Comparison
Compare key metrics between 43554 43554, OH — Zone X-shaded and 56157 56157, MN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43554 43554, OH — Zone X-shaded | 56157 56157, MN — Zone X-shaded |
|---|---|---|
| name | 43554 43554, OH — Zone X-shaded | 56157 56157, MN — Zone X-shaded |
| zip code | 43554 | 56157 |
| city | 43554 | 56157 |
| state | Ohio | Minnesota |
| state code | OH | MN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 630 | 630 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Colorado River (1.0 miles) | Gulf of Mexico (3.3 miles) |
| elevation ft | 1,118 | 511 |
| population | 53,611 | 54,521 |
| median home value | 117,638 | 214,626 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,146 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,871 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9929C869J | 8248C667J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.