Flood Zone Comparison
Compare key metrics between 43605 43605, OH — Zone X-shaded and 53023 53023, WI — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43605 43605, OH — Zone X-shaded | 53023 53023, WI — Zone X-shaded |
|---|---|---|
| name | 43605 43605, OH — Zone X-shaded | 53023 53023, WI — Zone X-shaded |
| zip code | 43605 | 53023 |
| city | 43605 | 53023 |
| state | Ohio | Wisconsin |
| state code | OH | WI |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 632 | 632 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 | 9 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Ohio River (3.7 miles) | Merrimack River (4.9 miles) |
| elevation ft | 289 | 600 |
| population | 21,259 | 5,023 |
| median home value | 283,389 | 487,283 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,949 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,138 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6510C361J | 8364C791J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.