Flood Zone Comparison
Compare key metrics between 43768 43768, OH — Zone A and 48465 48465, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43768 43768, OH — Zone A | 48465 48465, MI — Zone A |
|---|---|---|
| name | 43768 43768, OH — Zone A | 48465 48465, MI — Zone A |
| zip code | 43768 | 48465 |
| city | 43768 | 48465 |
| state | Ohio | Michigan |
| state code | OH | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,189 | 1,188 |
| base flood elevation | 27 ft | 17 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 | 0 recorded flood events in the past 50 years |
| nearest water | Delaware River (2.2 miles) | local river (3.7 miles) |
| elevation ft | 1,650 | 1,126 |
| population | 4,970 | 38,887 |
| median home value | 516,880 | 460,510 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,380 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,488 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9796C911J | 2396C152J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.