Flood Zone Comparison
Compare key metrics between 43910 43910, OH — Zone D and 48216 48216, MI — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43910 43910, OH — Zone D | 48216 48216, MI — Zone X-shaded |
|---|---|---|
| name | 43910 43910, OH — Zone D | 48216 48216, MI — Zone X-shaded |
| zip code | 43910 | 48216 |
| city | 43910 | 48216 |
| state | Ohio | Michigan |
| state code | OH | MI |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 546 | 546 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | drainage canal (1.1 miles) | Lake Erie (1.1 miles) |
| elevation ft | 1,057 | 1,372 |
| population | 72,441 | 61,092 |
| median home value | 401,165 | 549,845 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,442 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,821 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4453C347J | 9565C154J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.