Flood Zone Comparison
Compare key metrics between 43917 43917, OH — Zone AE and 90601 90601, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 43917 43917, OH — Zone AE | 90601 90601, CA — Zone AE |
|---|---|---|
| name | 43917 43917, OH — Zone AE | 90601 90601, CA — Zone AE |
| zip code | 43917 | 90601 |
| city | 43917 | 90601 |
| state | Ohio | California |
| state code | OH | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,486 | 1,486 |
| base flood elevation | 12 ft | 19 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2015 | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Chesapeake Bay (0.8 miles) | Chesapeake Bay (3.5 miles) |
| elevation ft | 1,560 | 808 |
| population | 63,245 | 43,938 |
| median home value | 688,934 | 444,866 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,100 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,199 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7048C208J | 8076C466J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.