Flood Zone Comparison
Compare key metrics between 44023 44023, OH — Zone AE and 78539 78539, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 44023 44023, OH — Zone AE | 78539 78539, TX — Zone AE |
|---|---|---|
| name | 44023 44023, OH — Zone AE | 78539 78539, TX — Zone AE |
| zip code | 44023 | 78539 |
| city | 44023 | 78539 |
| state | Ohio | Texas |
| state code | OH | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,483 | 1,483 |
| base flood elevation | 28 ft | 13 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 | 10 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Red River (4.8 miles) | Atlantic Ocean (0.5 miles) |
| elevation ft | 967 | 1,401 |
| population | 79,299 | 48,263 |
| median home value | 288,473 | 420,798 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,653 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,205 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4203C410J | 1106C750J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.