Flood Zone Comparison
Compare key metrics between 44084 44084, OH — Zone AE and 49660 49660, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 44084 44084, OH — Zone AE | 49660 49660, MI — Zone AE |
|---|---|---|
| name | 44084 44084, OH — Zone AE | 49660 49660, MI — Zone AE |
| zip code | 44084 | 49660 |
| city | 44084 | 49660 |
| state | Ohio | Michigan |
| state code | OH | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,326 | 1,326 |
| base flood elevation | 29 ft | 25 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Huron (4.4 miles) | Puget Sound (2.2 miles) |
| elevation ft | 1,177 | 796 |
| population | 4,797 | 67,125 |
| median home value | 505,211 | 109,867 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,517 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,308 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2258C935J | 7198C842J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.