Flood Zone Comparison
Compare key metrics between 44087 44087, OH — Zone AE and 83204 83204, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 44087 44087, OH — Zone AE | 83204 83204, ID — Zone AE |
|---|---|---|
| name | 44087 44087, OH — Zone AE | 83204 83204, ID — Zone AE |
| zip code | 44087 | 83204 |
| city | 44087 | 83204 |
| state | Ohio | Idaho |
| state code | OH | ID |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,699 | 2,699 |
| base flood elevation | 16 ft | 29 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2016 | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Missouri River (0.5 miles) | Puget Sound (1.0 miles) |
| elevation ft | 508 | 7,654 |
| population | 62,142 | 57,746 |
| median home value | 365,815 | 643,910 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,397 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,220 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9932C523J | 2234C944J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.