Flood Zone Comparison
Compare key metrics between 44129 44129, OH — Zone AE and 54484 54484, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 44129 44129, OH — Zone AE | 54484 54484, WI — Zone AE |
|---|---|---|
| name | 44129 44129, OH — Zone AE | 54484 54484, WI — Zone AE |
| zip code | 44129 | 54484 |
| city | 44129 | 54484 |
| state | Ohio | Wisconsin |
| state code | OH | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,405 | 1,405 |
| base flood elevation | 11 ft | 29 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Lake Erie (2.4 miles) | Puget Sound (4.5 miles) |
| elevation ft | 1,112 | 643 |
| population | 42,526 | 17,953 |
| median home value | 259,911 | 352,555 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,392 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,857 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6512C613J | 7516C664J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.