Flood Zone Comparison
Compare key metrics between 44203 44203, OH — Zone A and 46711 46711, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 44203 44203, OH — Zone A | 46711 46711, IN — Zone AE |
|---|---|---|
| name | 44203 44203, OH — Zone A | 46711 46711, IN — Zone AE |
| zip code | 44203 | 46711 |
| city | 44203 | 46711 |
| state | Ohio | Indiana |
| state code | OH | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,853 | 1,853 |
| base flood elevation | 28 ft | 9 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Chesapeake Bay (3.9 miles) | Susquehanna River (4.5 miles) |
| elevation ft | 1,939 | 1,197 |
| population | 19,977 | 76,996 |
| median home value | 330,249 | 347,033 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,431 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,655 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8190C573J | 5923C229J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.